Samsung 990 PRO PCIe 4.0 NVMe M.2 2TB SSD upto 7450/6900 MB/s read/write Speed | Part # MZ-V9P2T0BW
د.ك63.00
Samsung 990 PRO PCIe 4.0 NVMe M.2 2TB SSD upto 7450/6900 MB/s read/write Speed
Part # MZ-V9P2T0BW
Specifications
-
InterfacePCIe Gen 4.0 x4, NVMe 2.0
-
Sequential ReadUp to 7,450 MB/s * Performance may vary based on system hardware & configuration
-
Sequential WriteUp to 6,900 MB/s * Performance may vary based on system hardware & configuration
-
Warranty5-Year Limited Warrantyor 1200 TBW Limited Warranty
-
ApplicationClient PCs, Game Consoles
-
WeightMax 9.0g Weight
Model No | Samsung 990 PRO PCIe 4.0 NVMe M.2 2TB SSD |
Part No | MZ-V9P2T0BW |
Capacity | 2,000GB (1GB=1 Billion byte by IDEMA) |
Form Factor | M.2 (2280) |
Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
Storage Type | Samsung V-NAND 3-bit MLC Internal SSD |
Read Speeds | Up to 7,450 MB/s |
Write Speeds | Up to 6,900 MB/s |
Power consumption (Idle) | Max. 50 mW |
MTBF | 1.5 Million Hours Reliability (MTBF) |
Encryption | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) |
Special Features | 2TB Storage Capacity M.2 2280 Form Factor PCIe 4.0 x4 / NVMe 2.0 Interface Sequential Reads up to 7450 MB/s Sequential Writes up to 6900 MB/s Up to 1200TB TBW (Total Bytes Written) Samsung V-NAND Flash Technology AES 256-Bit Encryption |
Product Size ( Dimension ) | 80 x 22 x 2.3 mm |
Product Weight | Max 9.0g Weight |
Warranty | 1 Year ( As per Manufacturer Policy ) |
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
Samsung 990 PRO PCIe 4.0 NVMe M.2 2TB SSD upto 7450/6900 MB/s read/write Speed
Part # MZ-V9P2T0BW
Specifications
-
InterfacePCIe Gen 4.0 x4, NVMe 2.0
-
Sequential ReadUp to 7,450 MB/s * Performance may vary based on system hardware & configuration
-
Sequential WriteUp to 6,900 MB/s * Performance may vary based on system hardware & configuration
-
Warranty5-Year Limited Warrantyor 1200 TBW Limited Warranty
-
ApplicationClient PCs, Game Consoles
-
WeightMax 9.0g Weight
Model No | Samsung 990 PRO PCIe 4.0 NVMe M.2 2TB SSD |
Part No | MZ-V9P2T0BW |
Capacity | 2,000GB (1GB=1 Billion byte by IDEMA) |
Form Factor | M.2 (2280) |
Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
Storage Type | Samsung V-NAND 3-bit MLC Internal SSD |
Read Speeds | Up to 7,450 MB/s |
Write Speeds | Up to 6,900 MB/s |
Power consumption (Idle) | Max. 50 mW |
MTBF | 1.5 Million Hours Reliability (MTBF) |
Encryption | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) |
Special Features | 2TB Storage Capacity M.2 2280 Form Factor PCIe 4.0 x4 / NVMe 2.0 Interface Sequential Reads up to 7450 MB/s Sequential Writes up to 6900 MB/s Up to 1200TB TBW (Total Bytes Written) Samsung V-NAND Flash Technology AES 256-Bit Encryption |
Product Size ( Dimension ) | 80 x 22 x 2.3 mm |
Product Weight | Max 9.0g Weight |
Warranty | 1 Year ( As per Manufacturer Policy ) |
Click to Whatsapp (24x7)
Samsung 990 PRO PCIe 4.0 NVMe M.2 2TB SSD upto 7450/6900 MB/s read/write Speed | Part # MZ-V9P2T0BW
د.ك63.00In Stock
Reviews
There are no reviews yet.