Gameon GOES27QHD 27″ 2K QHD IPS 240Hz 1ms GtG Gaming Monitor With AMD FreeSync & Nvidia G-Sync (Compatible ) HDMI 2.1
Part # GOES27QHD240IPS
PRODUCT DESCRIPTION
| Model No | Gameon 27-inch 2K Gaming Monitor (GOES27QHD) |
| Part No | GOES27QHD240IPS |
| Size | 27-inch |
| Curvature Type | Flat |
| Panel Type | In-Plane Switching (IPS) Panel |
| Resolution | QHD (2560×1440) |
| Response Time | 1ms (GtG) |
| Refresh Rate | 240Hz |
| Backlight Type | Edge-lit LED |
| Sync Compatibility | AMD FreeSync & Nvidia G-Sync |
| Brightness | 300cd/m2 |
| HDR | Yes |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Display Colors | 16.7M (8bit) |
| Viewing Angle | 178(H)/178(V) |
| Video Feature | Color Gamut (CIE1931 / NTSC / sRGB) : 72% NTSC Game visual : Standard/Photo/Movie/Game/FPS/RTS SYNC Technology : Gsync & FreeSync Low Blue Light : Yes |
| I/O Ports | DisplayPort (DP) : DP1.4*2, Standard display port HDMI : 2.1 x 2 3.5mm Headphone Jack (Output) : Yes Speaker : Yes |
| POWER | Power Consumption : less than 48W Power Off Mode : less than 0.5W Power Range (V, A, Hz) : 100-240V, 0.8A, 50-60Hz Type : Adapter 12V 4A |
| Mechanical Design | Tilt : Yes (-5° ~ 15°) VESA Wall Mounting : 100x100mm Bezel Width : 2mm |
| Dimensions (W x H x D) | With Stand (mm, W x H x D) : 614.5×455.83×219.36mm Without Stand (mm, W x H x D) : 614.5×366.5×54.62mm Carton Box Dimension (mm, W x H x D) : 674(W)x453(H)x142(D)mm |
| Product Weight | Net Weight with Stand (kg) : 5.2Kg Net Weight without Stand (kg) : 4.4Kg Gross Weight (kg) : 7.3Kg |
| Package Content | Power Cable(s) : Yes HDMI Cable(s) : Yes, HDMI2.1 * 1 DP Cable(s) : Yes, DP1.4 * 1 User Manual : Yes Wall Mount Standoffs : Yes |
| Warranty | 1 Year ( As per Manufacturer Policy ) |






Reviews
There are no reviews yet.